Nr. | Gear Ratio | Maximum Continuous Power [kW] | Maximum Continuous Torque [Nm] | Speed Range with max. Torque [rpm] | Maximum Speed [rpm] |
---|---|---|---|---|---|
1a | – | 121 | 550 | 0 – 2.100 | 3.300 |
1b | 1 : 2 | 121 | 275 | 0 – 4.200 | 6.600 |
1c | 1 : 5 | 121 | 110 | 0 – 10.500 | 16.500 |
1d | 1 : 10 | 121 | 55 | 0 – 21.000 | 30.000*) |
2 | – | 75 | 160 | 0 – 4.500 | 11.000 |
3a | – | 33 | 100 | 0 – 3.140 | 4.500 |
3b | 1 : 3 | 33 | 33 | 0 – 9.420 | 13.500 |
4a | – | 222 | 2.100 | 0 – 1.010 | 2.000 |
4b | 1 : 4 | 222 | 525 | 0 – 4.040 | 8.000 |
4c | 1 : 7 | 222 | 300 | 0 – 7.070 | 14.000 |
4d | 1 : 14 | 155 | 105 | 0 – 14.140 | 28.000*) |
4e | 1 : 24,5 | 220 | 85 | 0 – 24.745 | 40.000*) |
5a | – | 38 | 30 | 0 – 12.100 | 25.000 |
5b | 1 : 3 | 38 | 10 | 0 – 36.300 | 48.000**) |
5c | 1 : 9 | 38 | 1,5 | 0 – 108.900 | 140.000***) |
6a | – | 131 | 800 | 0 – 1.570 | 2.800 |
6b | 1 : 5 | 131 | 160 | 0 – 7.850 | 14.000 |
6c | 1 : 17,5 | 131 | 45 | 0 – 27.475 | 40.000*) |
7a | 1 : 3 | 415 | 2.644/3 | 0 – 4.500 | 9.000 |
7b | 1 : 6 | 415 | 2.644/6 | 0 – 9.000 | 18.000*) |
7c | 1 : 7 | 250 | 300 | 0 – 11.500 | 14.000*) |
*) limited by gear-set, **) limited by inverter, ***) limited by torquemeter