test benches
|
| Pmax | Tmax | nmax |
► | 222 kW | 2.000 Nm | 32.000 min-1 |
► | 131 kW | 800 Nm | 32.000 min-1 |
► | 125 kW | 570 Nm | 33.000 min-1 |
► | 75 kW | 160 Nm | 11.000 min-1 |
► | 33 kW | 33 Nm | 13.500 min-1 |
► | 38 kW | 30 Nm | 140.000 min-1 |
|
other equipment
|
- internal workshop
- controlled cooling units
- climate chamber
- SMD laboratory
- roller dynamometer (virtual tour)
- vehicle test track
- common simulation tools (FEM, Matlab)
- computer cluster, HPC
- research vehicle (Tesla)
|
|